I am on a mission to collect things from every country and every US State.
Country Collections
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • Y • Z
A
B
Country | Coin (11/17) | Stamp (2/17) | Postcard (3/17) |
🇧🇸 Bahamas | ✅ | | |
🇧🇭 Bahrain | ✅ | | |
🇧🇩 Bangladesh | ✅ | | |
🇧🇧 Barbados | ✅ | | |
🇧🇾 Belarus | ✅ | ✅ | ✅ |
🇧🇪 Belgium | ✅ | ✅ | ✅ |
🇧🇿 Belize | ✅ | | |
🇧🇯 Benin | | | |
🇧🇹 Bhutan | | | |
🇧🇴 Bolivia | ✅ | | |
🇧🇦 Bosnia and Herzegovina | | | |
🇧🇼 Botswana | ✅ | | |
🇧🇷 Brazil | ✅ | | ✅ |
🇧🇳 Brunei Darussalam | | | |
🇧🇬 Bulgaria | ✅ | | |
🇧🇫 Burkina Faso | | | |
🇧🇮 Burundi | | | |
C
Country | Coin (6/18) | Stamp (3/18) | Postcard (2/18) |
🇰🇭 Cambodia | | | |
🇨🇲 Cameroon | | | |
🇨🇦 Canada | ✅ | | ✅ |
🇨🇻 Cape Verde | | | |
🇨🇫 Central African Republic | | | |
🇹🇩 Chad | | | |
🇨🇱 Chile | ✅ | ✅ | |
🇨🇳 China | ✅ | | ✅ |
🇨🇴 Colombia | ✅ | | |
🇰🇲 Comoros | | | |
🇨🇬 Congo, Republic of the | | | |
🇨🇩 Congo, Democratic Republic of the | | | |
🇨🇷 Costa Rica | ✅ | | |
🇨🇮 Côte d’Ivoire | | | |
🇭🇷 Croatia | | | |
🇨🇺 Cuba | | ✅ | |
🇨🇾 Cyprus | | | |
🇨🇿 Czechia (Czech Republic) | ✅ | ✅ | |
D
Country | Coin (2/4) | Stamp (0/4) | Postcard (0/4) |
🇩🇰 Denmark | ✅ | | |
🇩🇯 Djibouti | | | |
🇩🇲 Dominica | | | |
🇩🇴 Dominican Republic | ✅ | | |
E
Country | Coin (4/8) | Stamp (1/8) | Postcard (0/8) |
🇪🇨 Ecuador | ✅ | | |
🇪🇬 Egypt | ✅ | | |
🇸🇻 El Salvador | ✅ | | |
🇬🇶 Equatorial Guinea | | | |
🇪🇷 Eritrea | | | |
🇪🇪 Estonia | ✅ | ✅ | |
🇪🇹 Ethiopia | | | |
F
Country | Coin (3/3) | Stamp (2/3) | Postcard (1/3) |
🇫🇯 Fiji | ✅ | | |
🇫🇮 Finland | ✅ | ✅ | ✅ |
🇫🇷 France | ✅ | ✅ | |
G
Country | Coin (4/13) | Stamp (5/13) | Postcard (2/12) |
🇬🇦 Gabon | | | |
🇬🇲 Gambia | | | |
🇬🇪 Georgia | | | |
German Austria | | ✅ | 🚫 |
🇩🇪 Germany | ✅ | ✅ | ✅ |
🇬🇭 Ghana | ✅ | | |
Gold Coast | | ✅ | |
🇬🇷 Greece | ✅ | ✅ | ✅ |
🇬🇩 Grenada | | ✅ | |
🇬🇹 Guatemala | ✅ | | |
🇬🇳 Guinea | | | |
🇬🇼 Guinea-Bissau | | | |
🇬🇾 Guyana | | | |
H
Country | Coin (2/3) | Stamp (1/3) | Postcard (0/3) |
🇭🇹 Haiti | ✅ | | |
🇭🇳 Honduras | | | |
🇭🇺 Hungary | ✅ | ✅ | |
I
Country | Coin (8/8) | Stamp (3/8) | Postcard (4/8) |
🇮🇸 Iceland | ✅ | | |
🇮🇳 India | ✅ | ✅ | ✅ |
🇮🇩 Indonesia | ✅ | | ✅ |
🇮🇷 Iran | ✅ | | |
🇮🇶 Iraq | ✅ | | |
🇮🇪 Ireland | ✅ | ✅ | ✅ |
🇮🇱 Israel | ✅ | | |
🇮🇹 Italy | ✅ | ✅ | ✅ |
J
Country | Coin (2/3) | Stamp (2/3) | Postcard (1/3) |
🇯🇲 Jamaica | ✅ | ✅ | |
🇯🇵 Japan | ✅ | ✅ | ✅ |
🇯🇴 Jordan | | | |
K
Country | Coin (4/7) | Stamp (1/7) | Postcard (1/7) |
🇰🇿 Kazakhstan | | | |
🇰🇪 Kenya | ✅ | ✅ | |
🇰🇮 Kiribati | | | |
🇰🇵 Korea, Democratic People’s Republic of | ✅ | | |
🇰🇷 Korea, Republic of | ✅ | | ✅ |
🇰🇼 Kuwait | ✅ | | |
🇰🇬 Kyrgyzstan | | | |
L
Country | Coin (6/9) | Stamp (0/9) | Postcard (2/9) |
🇱🇦 Lao People’s Democratic Republic | ✅ | | |
🇱🇻 Latvia | ✅ | | ✅ |
🇱🇧 Lebanon | ✅ | | |
🇱🇸 Lesotho | | | |
🇱🇷 Liberia | ✅ | | |
🇱🇾 Libya | ✅ | | |
🇱🇮 Liechtenstein | | | |
🇱🇹 Lithuania | ✅ | | ✅ |
🇱🇺 Luxembourg | | | |
M
Country | Coin (6/18) | Stamp (2/18) | Postcard (0/0) |
🇲🇬 Madagascar | | | |
🇲🇼 Malawi | | | |
🇲🇾 Malaysia | ✅ | ✅ | |
🇲🇻 Maldives | ✅ | | |
🇲🇱 Mali | | | |
🇲🇹 Malta | ✅ | ✅ | |
🇲🇭 Marshall Islands | | | |
🇲🇷 Mauritania | | | |
🇲🇺 Mauritius | ✅ | | |
🇲🇽 Mexico | ✅ | | |
🇫🇲 Micronesia | | | |
🇲🇩 Moldova, Republic of | | | |
🇲🇨 Monaco | | | |
🇲🇳 Mongolia | | | |
🇲🇪 Montenegro | | | |
🇲🇦 Morocco | | | |
🇲🇿 Mozambique | | | |
🇲🇲 Myanmar | ✅ | | |
N
O
Country | Coin (1/1) | Stamp (0/1) | Postcard (0/1) |
🇴🇲Oman | ✅ | | |
P
Country | Coin (6/9) | Stamp (2/9) | Postcard (1/9) |
🇵🇰Pakistan | ✅ | | |
🇵🇼Palau | | | |
🇵🇦Panama | | | |
🇵🇬Papua New Guinea | ✅ | | |
🇵🇾Paraguay | | | |
🇵🇪Peru | ✅ | | |
🇵🇭Philippines | ✅ | | |
🇵🇱Poland | ✅ | ✅ | ✅ |
🇵🇹Portugal | ✅ | ✅ | |
Q
Country | Coin (0/1) | Stamp (0/1) | Postcard (0/1) |
🇶🇦Qatar | | | |
R
S
Country | Coin (12/27) | Stamp (3/27) | Postcard (4/27) |
🇰🇳Saint Kitts and Nevis | | | |
🇱🇨Saint Lucia | | | |
🇻🇨Saint Vincent & the Grenadines | | | |
🇼🇸Samoa | | | |
🇸🇲San Marino | | | |
🇸🇹Sao Tome and Principe | | | |
🇸🇦Saudi Arabia | ✅ | | |
🇸🇳Senegal | | | |
🇷🇸Serbia | | | |
🇸🇨Seychelles | | | |
🇸🇱Sierra Leone | ✅ | | |
Singapore | ✅ | | |
🇸🇰Slovakia | ✅ | ✅ | ✅ |
🇸🇮Slovenia | ✅ | | |
🇸🇧Solomon Islands | | | |
🇸🇴Somalia | | | |
Somaliland | ✅ | | |
🇿🇦South Africa | ✅ | ✅ | |
🇸🇸South Sudan | | | |
🇪🇸Spain | ✅ | ✅ | ✅ |
🇱🇰Sri Lanka | ✅ | | |
🇸🇩Sudan | ✅ | | |
🇸🇷Suriname | | | |
🇸🇿Swaziland | | | |
🇸🇪Sweden | ✅ | | ✅ |
🇨🇭Switzerland | ✅ | | ✅ |
🇸🇾Syria | | | |
T
Country | Coin (3/13) | Stamp (1/13) | Postcard (1/13) |
🇹🇼Taiwan | | | ✅ |
🇹🇯Tajikistan | | | |
🇹🇿Tanzania, United of Republic of | | ✅ | |
🇹🇭Thailand | ✅ | | |
🇹🇱Timor Leste | | | |
🇹🇬Togo | | | |
🇹🇴Tonga | | | |
Transnistria | ✅ | | |
🇹🇹Trinidad and Tobago | ✅ | | |
🇹🇳Tunisia | | | |
🇹🇷Turkey | ✅ | | |
🇹🇲Turkmenistan | | | |
🇹🇻Tuvalu | | | |
U
V
Country | Coin (1/3) | Stamp (0/3) | Postcard (0/3) |
🇻🇺 Vanuatu | | | |
🇻🇪 Venezuela | ✅ | | |
🇻🇳 Vietnam | | | |
Y
Country | Coin (0/1) | Stamp (0/1) | Postcard (0/1) |
🇾🇪 Yemen | | | |
Z
Country | Coin (0/2) | Stamp (0/2) | Postcard (1/2) |
🇿🇲 Zambia | | | ✅ |
🇿🇼 Zimbabwe | | | |
US States & Territories Collection
State | State Quarter (P) | State Quarter (D) | Nat. Parks Quarter (P) | Nat. Parks Quarter (D) | Postcard |
Alabama | ✅ | ✅ | | | |
Alaska | ✅ | ✅ | | ✅ | |
American Samoa | | | | | |
Arizona | | ✅ | | ✅ | ✅ |
Arkansas | | ✅ | | ✅ | ✅ |
California | ✅ | | | | ✅ |
Colorado | ✅ | ✅ | ✅ | | ✅ |
Connecticut | ✅ | ✅ | | | |
Delaware | | ✅ | | ✅ | |
District of Columbia | | ✅ | | ✅ | |
Florida | ✅ | ✅ | | | ✅ |
Georgia | ✅ | ✅ | | | ✅ |
Guam | ✅ | | ✅ | ✅ | ✅ |
Hawaii | ✅ | ✅ | | ✅ | |
Idaho | ✅ | ✅ | | ✅ | |
Illinois | | ✅ | | | ✅ |
Indiana | ✅ | ✅ | | | ✅ |
Iowa | ✅ | ✅ | | | |
Kansas | | ✅ | | ✅ | |
Kentucky | ✅ | ✅ | | ✅ | |
Louisiana | ✅ | ✅ | ✅ | ✅ | |
Maine | | ✅ | | | ✅ |
Maryland | ✅ | ✅ | | | |
Massachusetts | | ✅ | | ✅ | |
Michigan | | | | ✅ | ✅ |
Minnesota | ✅ | ✅ | ✅ | | ✅ |
Mississippi | | ✅ | | | |
Missouri | ✅ | ✅ | | ✅ | |
Montana | ✅ | ✅ | | ✅ | |
Nebraska | ✅ | ✅ | ✅ | ✅ | |
Nevada | ✅ | ✅ | ✅ | ✅ | |
New Hampshire | ✅ | ✅ | | ✅ | |
New Jersey | ✅ | ✅ | | ✅ | ✅ |
New Mexico | ✅ | ✅ | | ✅ | |
New York | ✅ | ✅ | ✅ | ✅ | |
North Carolina | ✅ | ✅ | ✅ | ✅ | ✅ |
North Dakota | | ✅ | | ✅ | |
Northern Mariana Islands | ✅ | | ✅ | | |
Ohio | | ✅ | ✅ | | ✅ |
Oklahoma | | ✅ | ✅ | ✅ | |
Oregon | ✅ | ✅ | | ✅ | ✅ |
Pennsylvania | ✅ | ✅ | ✅ | | |
Puerto Rico | | ✅ | | ✅ | |
Rhode Island | ✅ | | | | |
South Carolina | ✅ | ✅ | | | |
South Dakota | ✅ | ✅ | ✅ | | |
Tennessee | ✅ | ✅ | | ✅ | |
Texas | ✅ | ✅ | | | |
US Virgin Islands | ✅ | | ✅ | ✅ | |
Utah | | ✅ | ✅ | ✅ | |
Vermont | ✅ | ✅ | | ✅ | |
Virginia | ✅ | ✅ | | ✅ | |
Washington | ✅ | ✅ | | | ✅ |
West Virginia | ✅ | ✅ | | | |
Wisconsin | ✅ | ✅ | | ✅ | ✅ |
Wyoming | | ✅ | | | ✅ |