Barber
Half Dollar | NM | O | S | D |
---|
1892 | | | | ⛔ |
1893 | ✅ | | | ⛔ |
1894 | | | | ⛔ |
1895 | | | | ⛔ |
1896 | | | | ⛔ |
1897 | | | | ⛔ |
1898 | | | | ⛔ |
1899 | | | | ⛔ |
1900 | | | | ⛔ |
1901 | | | | ⛔ |
1902 | | | | ⛔ |
1903 | | | | ⛔ |
1904 | | | | ⛔ |
1905 | | | | ⛔ |
1906 | | | | |
1907 | | | | |
1908 | | | ✅ | |
1909 | | | | ⛔ |
1910 | | ⛔ | | ⛔ |
1911 | | ⛔ | | |
1912 | | ⛔ | | ⛔ |
1913 | | ⛔ | | |
1914 | | ⛔ | | ⛔ |
1915 | | ⛔ | | |
Liberty Walking
Half Dollar | NM | D | S |
---|
1916 | | | |
1917 | | ⛔ | ⛔ |
1917 Obverse mint | ⛔ | | |
1917 Reverse mint | ⛔ | | |
1918 | | | |
1919 | | | |
1920 | | | |
1921 | | | |
1923 | ⛔ | ⛔ | |
1927 | ⛔ | ⛔ | |
1928 | ⛔ | ⛔ | |
1929 | ⛔ | | |
1933 | ⛔ | ⛔ | |
1934 | | | |
1934 | | | |
1935 | | | |
1936 | | | |
1937 | | | |
1938 | | | ⛔ |
1939 | | ⛔ | |
1940 | | | |
1941 | | | |
1942 | ✅ | | |
1943 | ✅ | | |
1944 | ✅ | | |
1945 | | | |
1946 | | | |
1947 | | | ⛔ |
Franklin
Half Dollar | NM | D | S |
---|
1948 | | | ⛔ |
1949 | | | |
1950 | | | ⛔ |
1951 | | | |
1952 | ✅ | | |
1953 | | | |
1954 | | | |
1955 | | ⛔ | ⛔ |
1956 | | ⛔ | ⛔ |
1957 | | | ⛔ |
1958 | | | ⛔ |
1959 | | | ⛔ |
1960 | | | ⛔ |
1961 | | | ⛔ |
1962 | | | ⛔ |
1963 | | | ⛔ |
Kennedy 1964-1979
Half Dollar | NM | D |
---|
1964 | | ✅ |
1965 | | ⛔ |
1966 | | ⛔ |
1967 | | ⛔ |
1968 | ⛔ | ✅ |
1969 | ⛔ | |
1970 | ⛔ | |
1971 | | |
1972 | | ✅ |
1973 | | |
1974 | ✅ | |
1975 | | |
1976 | | |
1977 | | |
1978 | | |
1979 | | |
Kennedy 1980-
Half Dollar | P | D |
---|
1980 | | |
1981 | ✅ | |
1982 | | |
1983 | | |
1984 | | |
1985 | | |
1986 | | ✅ |
1987 | | |
1988 | | |
1989 | | ✅ |
1990 | | |
1991 | | |
1992 | | |
1993 | | |
1994 | | |
1995 | | |
1996 | | |
1997 | | |
1998 | | |
1999 | | |
2000 | | |
2001 | | |
2002 | | |
2003 | | |
2004 | | |
2005 | | |
2006 | | |
2007 | | |
2008 | | |
2009 | | |
2010 | | |
2011 | | |
2012 | | |
2013 | | |
2014 | | |
2015 | | |
2016 | | |
2017 | | |
2018 | | |
2019 | | |
2020 | | |
Half dollar guides
Which US Coins Contain Silver?