Morgan Dollars
| Dollar | NM | CC | S | O |
|---|
| 1878 | | | | ⛔ |
| 1879 | | | | |
| 1879, Rev 1878 | ⛔ | ⛔ | | ⛔ |
| 1880 | | | ✅ | |
| 1880, Rev 1878 | ⛔ | | ⛔ | ⛔ |
| 1881 | | | | |
| 1882 | | | | |
| 1883 | | | | |
| 1884 | ✅ | | | |
| 1885 | | | | |
| 1886 | | ⛔ | | |
| 1887 | | ⛔ | | |
| 1888 | | ⛔ | | |
| 1888 Hot Lips | ⛔ | ⛔ | ⛔ | |
| 1889 | | | | |
| 1890 | | | | ✅ |
| 1891 | | | | |
| 1892 | | | | |
| 1893 | | | | |
| 1894 | | ⛔ | | |
| 1895 | ⛔ | ⛔ | | |
| 1897 | | ⛔ | | |
| 1898 | | ⛔ | | |
| 1899 | | ⛔ | | |
| 1900 | | | | |
| 1901 | | ⛔ | | |
| 1902 | | ⛔ | | |
| 1903 | | ⛔ | | |
| 1904 | | ⛔ | | |
| 1916 | | | | |
Morgan – 1921
Peace Dollars
| Dollar | NM | D | S |
|---|
| 1921 | | ⛔ | ⛔ |
| 1922 | ✅ | | ✅ |
| 1923 | | | ✅ |
| 1924 | ✅ | ⛔ | |
| 1925 | | ⛔ | |
| 1926 | | | |
| 1927 | | | |
| 1928 | | ⛔ | |
| 1934 | | | |
| 1935 | | ⛔ | |
Eisenhower
| Dollar | NM | D |
|---|
| 1971 | | |
| 1972 | | ✅ |
| 1973 | | |
| 1974 | | |
| 1976 | | |
| 1977 | | |
| 1978 | | |
Susan B. Anthony
| Dollar | P | D | S |
|---|
| 1979 | ✅ | ✅ | |
| 1980 | | | |
| 1981 | | | |
| 1999 | | | ⛔ |
Sacagawea
| Dollar | P | D |
|---|
| 2000 | | |
| 2001 | | |
| 2002 | | |
| 2003 | | |
| 2004 | | |
| 2005 | | |
| 2006 | | |
| 2007 | | |
| 2008 | | |
Native American
| Dollar | P | D |
|---|
| 2009 | | |
| 2010 | | |
| 2011 | | |
| 2012 | | |
| 2013 | | |
| 2014 | | |
| 2015 | | |
| 2016 | | |
| 2017 | | |
| 2018 | | |
| 2019 | | |
Presidential Dollars
| Dollar | P | D |
|---|
| 2007 Washington | | ✅ |
| 2007 Adams | | ✅ |
| 2007 Jefferson | | ✅ |
| 2007 Madison | | ✅ |
| 2008 Monroe | | ✅ |
| 2008 Adams | | ✅ |
| 2008 Jackson | | ✅ |
| 2008 Van Buren | | ✅ |
| 2009 Harrison | | ✅ |
| 2009 Tyler | | ✅ |
| 2009 Polk | | ✅ |
| 2009 Taylor | | ✅ |
| 2010 Fillmore | | ✅ |
| 2010 Pierce | | ✅ |
| 2010 Buchanan | | ✅ |
| 2010 Lincoln | | ✅ |
| 2011 Johnson | | ✅ |
| 2011 Grant | | ✅ |
| 2011 Hayes | | ✅ |
| 2011 Garfield | | ✅ |
| 2012 Arthur | ✅ | |
| 2012 Cleveland | | ✅ |
| 2012 Harrison | ✅ | |
| 2012 Cleveland | ✅ | |
| 2013 McKinley | ✅ | |
| 2013 Roosevelt | ✅ | |
| 2013 Taft | ✅ | |
| 2013 Wilson | ✅ | |
| 2014 Harding | ✅ | |
| 2014 Coolidge | ✅ | |
| 2014 Hoover | ✅ | |
| 2014 Roosevelt | | ✅ |
| 2015 Truman | | ✅ |
| 2015 Eisenhower | | ✅ |
| 2015 Kennedy | | ✅ |
| 2015 Johnson | | ✅ |
| 2016 Nixon | | ✅ |
| 2016 Ford | | ✅ |
| 2016 Reagan | | ✅ |
| 2020 Bush | | |
Innovation Dollars
| Dollar | P | D |
|---|
| 2018 | ✅ | ✅ |
| 2019 Delaware | ✅ | ✅ |
| 2019 Pennsylvania | ✅ | ✅ |
| 2019 New Jersey | ✅ | ✅ |
| 2019 Georgia | ✅ | ✅ |
| 2020 Connecticut | ✅ | ✅ |
| 2020 Massachusetts | ✅ | ✅ |
| 2020 Maryland | ✅ | ✅ |
| 2020 South Carolina | ✅ | ✅ |
| 2021 New Hampshire | ✅ | ✅ |
| 2021 Virginia | ✅ | ✅ |
| 2021 New York | ✅ | ✅ |
| 2021 North Carolina | ✅ | ✅ |
| 2022 Rhode Island | | |
| 2022 Vermont | ✅ | ✅ |
| 2022 Kentucky | ✅ | ✅ |
| 2022 Tennessee | ✅ | ✅ |
| 2023 Ohio | | |
| 2023 Louisiana | | |
| 2023 Indiana | | |
| 2023 Mississippi | | |
| 2024 Illinois | | |
| 2024 Alabama | | |
| 2024 Maine | | |
| 2024 Missouri | | |
| 2025 Arkansas | | |
| 2025 Michigan | | |
| 2025 Florida | | |
| 2025 Texas | | |
| 2026 Iowa | | |
| 2026 Wisconsin | | |
| 2026 California | | |
| 2026 Minnesota | | |
| 2027 Oregon | | |
| 2027 Kansas | | |
| 2027 West Virginia | | |
| 2027 Nevada | | |
| 2028 Nebraska | | |
| 2028 Colorado | | |
| 2028 North Dakota | | |
| 2028 South Dakota | | |
| 2029 Montana | | |
| 2029 Washington | | |
| 2029 Idaho | | |
| 2029 Wyoming | | |
| 2030 Utah | | |
| 2030 Oklahoma | | |
| 2030 New Mexico | | |
| 2030 Arizona | | |
| 2031 Alaska | | |
| 2031 Hawaii | | |
| 2031 District of Columbia | | |
| 2031 Guam | | |
| 2032 US Virgin Islands | | |
| 2032 Puerto Rico | | |
| 2032 American Samoa | | |
| 2032 North Mariana Islands | | |
Nickel guides
Which US Coins Contain Silver?