Standing Liberty
Quarter | NM | D | S |
---|
1916 | | ⛔ | ⛔ |
1917 type 1 | | | |
1917 type 2 | | | |
1918 | | | |
1919 | | | |
1920 | | | |
1921 | | ⛔ | ⛔ |
1923 | | ⛔ | |
1924 | | | |
1925 | | ⛔ | ⛔ |
1926 | | | |
1927 | ✅ | | |
1928 | | | |
1929 | | | |
1930 | | ⛔ | |
Washington 1932-1954
Quarter | NM | D | S |
---|
1932 | | | |
1934 | | | ⛔ |
1935 | | | |
1936 | | | |
1937 | | | |
1938 | | ⛔ | |
1939 | | | |
1940 | | | |
1941 | | | |
1942 | ✅ | | |
1943 | | | |
1944 | | | |
1945 | | | |
1946 | | | |
1947 | | | |
1948 | | | |
1949 | | | ⛔ |
1950 | | | |
1951 | | | |
1952 | | | |
1953 | | | |
1954 | | | |
Washington 1955-1979
Quarter | NM | D |
---|
1955 | | |
1956 | ✅ | |
1957 | | |
1958 | | |
1959 | ✅ | |
1960 | | |
1961 | | |
1962 | | |
1963 | | |
1964 | ✅ | |
1965 | ✅ | ⛔ |
1966 | ✅ | ⛔ |
1967 | ✅ | ⛔ |
1968 | | ✅ |
1969 | ✅ | |
1970 | ✅ | ✅ |
1971 | | ✅ |
1972 | ✅ | ✅ |
1973 | ✅ | ✅ |
1974 | ✅ | ✅ |
1976 – Bicentennial | ✅ | ✅ |
1977 | ✅ | ✅ |
1978 | ✅ | ✅ |
1979 | ✅ | ✅ |
Washington 1980-1998
Quarter | P | D |
---|
1980 | ✅ | ✅ |
1981 | ✅ | ✅ |
1982 | ✅ | ✅ |
1983 | ✅ | ✅ |
1984 | ✅ | ✅ |
1985 | ✅ | ✅ |
1986 | ✅ | ✅ |
1987 | ✅ | ✅ |
1988 | ✅ | ✅ |
1989 | ✅ | ✅ |
1990 | ✅ | ✅ |
1991 | ✅ | ✅ |
1992 | ✅ | ✅ |
1993 | ✅ | ✅ |
1994 | ✅ | ✅ |
1995 | ✅ | ✅ |
1996 | ✅ | ✅ |
1997 | ✅ | ✅ |
1998 | ✅ | ✅ |
50 State
Quarter | P | D | S |
---|
1999 Delaware | ✅ | ✅ | |
1999 Pennsylvania | ✅ | ✅ | |
1999 New Jersey | ✅ | ✅ | |
1999 Georgia | ✅ | ✅ | |
1999 Connecticut | ✅ | ✅ | |
2000 Massachusetts | ✅ | ✅ | |
2000 Maryland | ✅ | ✅ | |
2000 South Carolina | ✅ | ✅ | |
2000 New Hampshire | ✅ | ✅ | |
2000 Virginia | ✅ | ✅ | |
2001 New York | ✅ | ✅ | |
2001 North Carolina | ✅ | ✅ | |
2001 Rhode Island | ✅ | ✅ | |
2001 Vermont | ✅ | ✅ | |
2001 Kentucky | ✅ | ✅ | |
2002 Tennessee | ✅ | ✅ | |
2002 Ohio | ✅ | ✅ | |
2002 Louisiana | ✅ | ✅ | |
2002 Indiana | ✅ | ✅ | |
2002 Mississippi | | ✅ | |
2003 Illinois | | ✅ | |
2003 Alabama | ✅ | ✅ | |
2003 Maine | | ✅ | |
2003 Missouri | ✅ | ✅ | |
2003 Arkansas | | ✅ | |
2004 Michigan | | ✅ | |
2004 Florida | ✅ | ✅ | |
2004 Texas | ✅ | ✅ | |
2004 Iowa | ✅ | ✅ | ✅ |
2004 Wisconsin | ✅ | ✅ | |
2005 California | ✅ | ✅ | |
2005 Minnesota | ✅ | ✅ | |
2005 Oregon | ✅ | ✅ | |
2005 Kansas | | ✅ | |
2005 West Virginia | ✅ | ✅ | |
2006 Nevada | ✅ | ✅ | |
2006 Nebraska | ✅ | ✅ | |
2006 Colorado | ✅ | ✅ | |
2006 North Dakota | ✅ | ✅ | |
2006 South Dakota | ✅ | ✅ | |
2007 Montana | ✅ | ✅ | |
2007 Washington | ✅ | ✅ | |
2007 Idaho | ✅ | ✅ | |
2007 Wyoming | | ✅ | |
2007 Utah | | ✅ | |
2008 Oklahoma | | ✅ | |
2008 New Mexico | ✅ | ✅ | |
2008 Arizona | | ✅ | |
2008 Alaska | ✅ | ✅ | |
2008 Hawaii | ✅ | ✅ | |
2009 District of Columbia | | ✅ | |
2009 Guam | ✅ | | |
2009 US Virgin Islands | ✅ | | |
2009 Puerto Rico | | ✅ | |
2009 American Samoa | | | |
2009 North Mariana Islands | ✅ | ✅ | |
National Parks
Quarter | P | D |
---|
2010 Arkansas Hot Springs | | ✅ |
2010 Wyoming Yellowstone | | |
2010 California Yosemite | | |
2010 Arizona Grand Canyon | | ✅ |
2010 Oregon Mt. Hood | | ✅ |
2011 Pennsylvania Gettysburg | ✅ | ✅ |
2011 Montana Glacier | | ✅ |
2011 Washington Olympic | | |
2011 Mississippi Vicksburg | | |
2011 Oklahoma Chickasaw | ✅ | ✅ |
2012 Puerto Rico El Yunque | | ✅ |
2012 New Mexico Chaco Culture | | ✅ |
2012 Maine Acadia | | |
2012 Hawaii Hawai’i Volcanoes | | ✅ |
2012 Alaska Denali | ✅ | ✅ |
2013 New Hampshire White Mountain | | ✅ |
2013 Ohio Perry’s Victory | ✅ | |
2013 Nevada Great Basin | ✅ | ✅ |
2013 Maryland Fort McHenry | | ✅ |
2013 South Dakota Mt. Rushmore | ✅ | ✅ |
2014 Tennessee Great Smoky Mountains | | ✅ |
2014 Virginia Shenandoah | | ✅ |
2014 Utah Arches | ✅ | ✅ |
2014 Colorado Great Sand Dunes | ✅ | |
2014 Florida Everglades | | |
2015 Nebraska Homestead | ✅ | ✅ |
2015 Louisiana Kisatchie | ✅ | ✅ |
2015 North Carolina Blue Ridge | ✅ | ✅ |
2015 Delaware Bombay Hook | | ✅ |
2015 New York Saratoga | ✅ | ✅ |
2016 Illinois Shawnee | | ✅ |
2016 Kentucky Cumberland Gap | ✅ | ✅ |
2016 West Virginia Harpers Ferry | | |
2016 North Dakota Theodore Roosevelt | | ✅ |
2016 South Carolina Fort Moultrie | | |
2017 Iowa Effigy Mounds | ✅ | ✅ |
2017 District of Columbia Frederick Douglass | | ✅ |
2017 Missouri Ozark | ✅ | ✅ |
2017 New Jersey Ellis Island | ✅ | ✅ |
2017 Indiana George Rogers Clark | | ✅ |
2018 Michigan Pictured Rocks | | ✅ |
2018 Wisconsin Apostle Islands | | ✅ |
2018 Minnesota Voyageurs | ✅ | |
2018 Georgia Cumberland Island | | ✅ |
2018 Rhode Island Block Island | | |
2019 Massachusetts Lowell | | |
2019 Northern Mariana Islands American Memorial | ✅ | ✅ |
2019 Guam War in the Pacific | ✅ | ✅ |
2019 Texas San Antonio Missions | | |
2019 Idaho Frank Church River of No Return | | ✅ |
2020 American Samoa NP of American Samoa | | |
2020 Connecticut Weir Farm | | ✅ |
2020 US Virgin Islands Salt River Bay | ✅ | ✅ |
2020 Vermont Marsh-Billings Rockefeller | | ✅ |
2020 Kansas Tallgrass Prairie | | ✅ |
2021 Alabama Tuskegee | | ✅ |
2021 Crossing the Delaware
American Women
Quarter | P | D |
---|
2022 Maya Angelou | ✅ | ✅ |
2022 Dr. Sally Ride | ✅ | ✅ |
2022 Wilma Mankiller | ✅ | ✅ |
2022 Nina Otero-Warren | | |
2022 Anna May Wong | | |
2023 Bessie Coleman | | ✅ |
2023 Edith Kanakaʻole | | |
2023 Eleanor Roosevelt | | |
2023 Jovita Idar | | |
2023 Maria Tallchief | | |
Quarter guides
Which US Coins Contain Silver?